![]() |
Industry Averages | Your Current Provider | |
|---|---|---|---|
| Total Annual Training Centre or Training Partner Fees | CAD$15,000.00 | CAD$150.00 | |
| How many participants attend the full 2 day course per month | 0 | 0 | |
| Cost per full 2 day in class certificate or cost of participant | CAD$0.00 | CAD$25.00 | |
| Total Monthly cost for in-person 2 day course | |||
| How many participants attend the hybrid (50% online-50% in-class) per month | 0 | 0 | |
| Cost per hybrid certificate or cost of participant | CAD$5.00 | CAD$25.00 | |
| Total Monthly cost for hybrid course | |||
| Total Monthly costs of all certificates or participant costs | |||
| All inclusive total monthly costs | |||
| Annual Projected Cost | |||
| Life Start Training Vs Current Provider | |||
| Life Start Training Vs Industry Average | |||
Added Benefits with Life StartCorporate clients get access to their own training hub. Less administrative time with instructor clock-in/clock-out feature |
|||
Disclaimer:This estimate is an approximation and is not guaranteed. The estimate is based on information provided from the client regarding the amount of participants they have on a monthly basis. Actual cost may change depending on the number of participants. Payment Terms. All invoices for certificates and training centre monthly fees are due on the 15th of the next month. Early payments do qualify for a 5% discounts. Current annual pricing reflects Training Centre discount of 5% if paid in full. Pricing is subject to HST |
|||